
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | BASE4 VENTURES LLC ![]() |
||
| Consignee address | 4393 SUNBELT DRIVE ADDISION,TEXAS,7 TEL 972-3929090 EXT 4017 CONTACT ADDISON TX 75001 US | ||
| Shipper | BASE4 VENTURES LLC ![]() |
||
| Shipper address | 9FL,TAI SHANG HUI GUAN,CHANG AN DE DONG GUAN CITY,GUANG DONG,CHINA DONGUAN 44 523000 CN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | NINGBO CN | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | DOLLAR GENERAL PO DOLLAR GENERAL SKU ITEMDESCRIPTION CASE PACK EACHES CARTON COUNT OF||DOLLAR GENERAL PO DOLLAR GENERAL SKU ITEMDESCRIPTION CASE PACK EACHES CARTON COUNT OF | ||
| Product description | HANDY BASKETFILE TRAYSGLASS WIPES 20CTBRUSHASSORTMENTPLASTIC SHOT GLASSES 12PKMESHSTRAINERDRYING MATGLUEPLASTIC HOOKPLASTICCLIPCLEANING PADFELT PADSSTRAWSCLEANINGCLOTHMINI TORCH LIGHTCHROME OVER DOORHOOKSDRAIN SNAKEJUMBO SNACK CLIPS 2 PKMINICLIP BOX 2 PKDIVIDED STORAGE BOXDRAIN GUARDDECO SINK STRAINERAM-PM PILL BOXCLOTHSCLIPS 24 CTFURNITURE SLIDERS 4PKCABLE TIES 75 ||HANDY BASKETFILE TRAYSGLASS WIPES 20CTBRUSHASSORTMENTPLASTIC SHOT GLASSES 12PKMESHSTRAINERDRYING MATGLUEPLASTIC HOOKPLASTICCLIPCLEANING PADFELT PADSSTRAWSCLEANINGCLOTHMINI TORCH LIGHTCHROME OVER DOORHOOKSDRAIN SNAKEJUMBO SNACK CLIPS 2 PKMINICLIP BOX 2 PKDIVIDED STORAGE BOXDRAIN GUARDDECO SINK STRAINERAM-PM PILL BOXCLOTHSCLIPS 24 CTFURNITURE SLIDERS 4PKCABLE TIES 75 Translation | ||
| Quantity | 20332 | Quantity unit | PKG |
| Weight | 13516 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | CHSL310179880NGB | Carrier | CHSL |
| Vessel name | KAIMANA HILA | Voyage | 011E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Unknown | BUSAN NEW CONTAI | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail